| ! | Mobile devices can enter http://www.flyingj.com/dieselprices or http://www.flyingj.com/gasprices to access these prices online. Click here to learn more... |
| ! | To better serve professional drivers, Flying J is rapidly updating diesel fuel pumps to accommodate transactions that exceed $980. Click here to view the locations that have been updated. |
| Flying J Locations | Ultra Low Sulfur | Low Sulfur | Bio Diesel | Dye Diesel | Notes | ||||||||
|
|
CA | Bakersfield | Hwy 99 Exit Merced Ave. | ||||||||||
|
|
CA | Barstow | I-15 & Lenwood Exit | ||||||||||
|
|
CA | Corning | I-5/South Ave. | ||||||||||
|
|
CA | Frazier Park | I-5 Frazier Park Exit 205 | ||||||||||
|
|
CA | Lodi | I-5 & Hwy 12, Exit Fairfield | ||||||||||
|
|
CA | Ripon | Hwy 99 Exit Jack Tone Rd | ||||||||||
|
|
CA | Thousand Palms | I-10 Ramon Exit | ||||||||||
Return to Diesel Prices
Print-Friendly Page
Bookmark Page
|
|||||||||||||
|
|||||||||||||